(discontinued) 7-inch LED ViewFinder/Field Monitor
By: Discontinued | Orion
Products that are no longer being manufactured. Please contact us for a replacement option.
Discontinued : VF703GHC
Description
This product has been discontinued. For an alternative, please contact [email protected]
The Orion Images VF703GHC 7″ High-Performance LED Viewfinder / Field Monitor uses an IPS panel featuring 178/178° wide viewing angles. This monitor supports 3G-SDI / HDMI / YPbPr / CVBS video inputs and 3G-SDI / HDMI video outputs. You can also use the DC7-24V (XLR connector) power input.
Features
VF703GHC features include:
- 7" IPS 1280 x 800 wide viewing angles and high resolution
- 3G-SDI / HDMI / YPbPr / CVBS video input
- 3G-SDI / HDMI video output
- 400 Nits brightness
- 800:1 contrast ratio
- DC7-24V (XLR connector) input power
- Center and screen markers
- Tally interface when monitor becomes viewfinder of the camcorder
- Anton Bauer and IDX battery brackets (sold separately) can be mounted on the back
- Peaking filter
- False color
- Aspect ratio
- Underscan
- PIP and Zoom
- HV delay
- Flip H/V
- Adjustable gimbal bracket and ear phone slot
- Slim and portable, easy for installation
- DC powered
Specifications
| Panel | 7.0" (17.7 cm) IPS |
| Resolution | 1280 x 800 pixels |
| Pixel Pitch | 0.11 x 0.11 mm |
| Color | 262 K |
| Brightness | 400 cd/m2 |
| Contrast Ratio | 800:1 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° horizontal & 178° vertical |
| Backlight | LED |
| Video Interface | CVBS 1 In, YPbPr 1 In, HDMI 1 In/Out 1 built-in speaker / 1 built-in ear phone |
| SDI Input | 1080p (23.98/24/25/29.97/30/50/59.94/60) 1080psf (23.98/24/25/29.97/30) 1080i / 720p (50/59.94/60), 480i (59.94), 575i (50) |
| Functions | Assignable in F1-F4: Center Marker, Screen Marker, Check Field, Color Bar, PIP Camera, Flip, Zoom, Pixel-to-Pixel, Freeze Input, H/V Delay Under Scan, Peaking, False Color, Exposure, and Histogram 1 |
| Power Requirement | 100 to 240 VAC (with AC adapter and XLR connector) |
| Power Consumption | Approximately 11 W |
| Display Area | 5.93 x 3.70" (150.72 x 94.20 mm) |
| Temperature | Operating: 32 to 122°F (0 to 50°C) Storage: -4 to 140°F (-20 to 60°C) |
| Dimensions (W x D x H) | 7.5 x 5.9 x 1.6" (191.5 x 152.3 x 41.7 mm) |
Resources & Documents
| vf703ghc-avs.pdf | Spec Sheet |

